<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://campussolutionsinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://campussolutionsinc.com</link>
	<description>Campus Solutions Inc! College Marketing and OOH Media</description>
	<lastBuildDate>Wed, 16 May 2012 14:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Market View: College Football Season Has Already Kicked Off For Networks And Advertisers</title>
		<link>http://campussolutionsinc.com/2012/05/16/market-view-college-football-season-has-already-kicked-off-for-networks-and-advertisers/</link>
		<comments>http://campussolutionsinc.com/2012/05/16/market-view-college-football-season-has-already-kicked-off-for-networks-and-advertisers/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:47:48 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[College advertising]]></category>
		<category><![CDATA[college athletic promotions]]></category>
		<category><![CDATA[College event marketing]]></category>

		<guid isPermaLink="false">http://campussolutionsinc.com/?p=734</guid>
		<description><![CDATA[(Forbes.com 5/9/2012) The 2012 college football season doesn’t officially begin for several months, but CBS Sports has already begun selling advertising spots for next season’s SEC football games. The network is reportedly well ahead of competitors ESPN and Fox, which are in discussions with existing partners but have yet to test the open market. But [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://campussolutionsinc.com/wp-content/uploads/2012/05/03IMfAxfxv8z21.jpeg"><img class="aligncenter size-full wp-image-736" title="Ohio State Introduces Urban Meyer" src="http://campussolutionsinc.com/wp-content/uploads/2012/05/03IMfAxfxv8z21.jpeg" alt="" width="300" height="200" /></a></p>
<p>(Forbes.com 5/9/2012) The 2012 college football season doesn’t officially begin for several months, but CBS Sports has already begun selling advertising spots for next season’s SEC football games. The network is reportedly well ahead of competitors ESPN and Fox, which are in discussions with existing partners but have yet to test the open market.</p>
<p>But what is perhaps most striking is that CBS is reportedly using the Super Bowl as leverage in negotiations with prospective SEC advertisers. In February, I predicted that Super Bowl ad rates will double within the next decade, partly because the networks will need to cover the increased rights fees for carrying NFL games. CBS has the rights to the 2013 Super Bowl, and leveraging those rights into attracting more sponsors to SEC games is a great way to wring even more value out of the most popular televised event of the year.<br />
<span id="more-734"></span><br />
CBS has also raised its ad rates, which shouldn’t be very surprising given the SEC’s incredible popularity and on-field performances in recent seasons. Last year’s national championship was an SEC showdown between Alabama and LSU, and the conference projects to be just as competitive next season with Arkansas and Georgia expected to advance. There has also been talk of CBS and the SEC renegotiating their TV rights agreement, with some predicting it could be worth as much as $5 billion over 15 years.</p>
<p>The conference’s popularity can also be seen in the attendances for the recent slate of spring games. Sports Business Daily has the attendance numbers for most of the games, and though the Ohio State Buckeyes lead the way with a spring game attendance of 81,112, SEC teams make up eight of the top 13 spots. Number two on the list is Alabama, and the defending national champion had 78,526 fans in attendance at its spring game. The Bill O’Brien-led Penn State Nittany Lions round out the top three with an attendance of 60,000. Next season will be the first since 1966 that Penn State will be coached by someone other than Joe Paterno.</p>
<p>&nbsp;</p>
<p>(Check out <a href="http://campussolutionsinc.com/">campussolutionsinc.com</a> to find out how we can help you take advantage of this opportunity. From tailgating events to organizing street teams. We have the expertise and insight for all your college marketing needs)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://campussolutionsinc.com/2012/05/16/market-view-college-football-season-has-already-kicked-off-for-networks-and-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back To School</title>
		<link>http://campussolutionsinc.com/2012/05/02/back-to-school/</link>
		<comments>http://campussolutionsinc.com/2012/05/02/back-to-school/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:20:38 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Campus Solutions Blog]]></category>

		<guid isPermaLink="false">http://campussolutionsinc.com/?p=705</guid>
		<description><![CDATA[Back to school is around the corner. Incoming and returning students will be shopping a ton and spending a massive amount of money on purchasing items for their dorm room, apparel and school supplies. This is the perfect opportunity to create a relationship with students prior to their return to campus and in the beginning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://campussolutionsinc.com/wp-content/uploads/2012/05/welcome.jpg"><img class="aligncenter size-medium wp-image-706" title="welcome" src="http://campussolutionsinc.com/wp-content/uploads/2012/05/welcome-300x95.jpg" alt="" width="300" height="95" /></a></p>
<p>Back to school is around the corner. Incoming and returning students will be shopping a ton and spending a massive amount of money on purchasing items for their dorm room, apparel and school supplies. This is the perfect opportunity to create a relationship with students prior to their return to campus and in the beginning of the semester.</p>
<p>This summer many stores such as Bed, Bath and Beyond, Target, and Staples will have specials for college students. With the mass amounts of students shopping at these big box stores, a party with a DJ, free food or special discounts at the store would be a wonderful way to get your brand recognized.</p>
<p>In addition to summer, the beginning of school is equally as advantageous to marketers. Move in day is the perfect chance to implement marketing strategies such as door hangers, mini-fridge magnets and coupons. These are all simple and can be dropped in each dorm. The first week of school is a great opportunity to have a welcome event in the student union, campus ambassadors around campus with freebies and additional move in crews.</p>
<p>Campus Solutions encourages companies interested in learning more to visit our website at <a href="http://www.campussolutionsinc.com">www.campussolutionsinc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://campussolutionsinc.com/2012/05/02/back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finals Are Around The Corner</title>
		<link>http://campussolutionsinc.com/2012/04/25/finals-are-around-the-corner/</link>
		<comments>http://campussolutionsinc.com/2012/04/25/finals-are-around-the-corner/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:26:29 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Campus Solutions Blog]]></category>

		<guid isPermaLink="false">http://campussolutionsinc.com/?p=700</guid>
		<description><![CDATA[&#160; Finals are quickly approaching and students will shift their focus from the bar scene to the study scene. Large groups of students will be found hanging out on the lawn, in local coffee shops, and of course the library.  For consumer groups that have identified college students as their target demographic, this is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://campussolutionsinc.com/wp-content/uploads/2012/04/studying1.jpg"><img class="aligncenter size-medium wp-image-701" title="studying" src="http://campussolutionsinc.com/wp-content/uploads/2012/04/studying1-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>Finals are quickly approaching and students will shift their focus from the bar scene to the study scene. Large groups of students will be found hanging out on the lawn, in local coffee shops, and of course the library.  For consumer groups that have identified college students as their target demographic, this is a wonderful opportunity to work with this age group before they head off campus for summer vacation.</p>
<p>Campus Solutions specializes in college media and non-traditional marketing. We have advertising opportunities to reach college students both on and off campus. The weeks leading up to finals it is crucial that students stay healthy. Brands may opt for a healthy study break session in certain locations on campus or host a small race that you can sponsor. As your company’s liaisons, we are familiar with college students across the country.</p>
<p>Campus Solutions specializes in college media and non-traditional marketing, connecting brands with the college student. For more information, we encourage you to visit our website at <a href="http://www.campussolutionsinc.com">www.campussolutionsinc.com</a> or check out our Facebook at <a title="www.facebook.com/campussolutionsinc.com" href="http://www.facebook.com/campussolutionsinc">www.Facebook.com/Campussolutionsinc </a></p>
]]></content:encoded>
			<wfw:commentRss>http://campussolutionsinc.com/2012/04/25/finals-are-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Newspaper Advertising</title>
		<link>http://campussolutionsinc.com/2012/04/24/college-newspaper-advertising-2/</link>
		<comments>http://campussolutionsinc.com/2012/04/24/college-newspaper-advertising-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:11:09 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[College advertising]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://campussolutionsinc.com/?p=694</guid>
		<description><![CDATA[When it comes to a marketing goldmines on campus, nothing can be better then the college Newspaper. The college newspaper comes from the prospective of the student, which is what is important here. They are run, written, distributed, and read by the students. It’s totally their world! That is why at Campus Solutions we believe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://campussolutionsinc.com/wp-content/uploads/2012/04/iStock_000001050712XSmall1.jpg"><img class="aligncenter size-medium wp-image-696" title="iStock_000001050712XSmall" src="http://campussolutionsinc.com/wp-content/uploads/2012/04/iStock_000001050712XSmall1-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>When it comes to a marketing goldmines on campus, nothing can be better then the college Newspaper. The college newspaper comes from the prospective of the student, which is what is important here. They are run, written, distributed, and read by the students. It’s totally their world!</p>
<p>That is why at Campus Solutions we believe this is a perfect opportunity for brands that want to reach the college demographic should consider using this medium. If your company has been thinking of getting its products into the college campus market place, contact Campus Solutions. We will walk you through all the fantastic opportunities available. Our mission is to help you develop a solid marketing plan that reaches and connects with the students on campus across America.</p>
<p>We encourage you to contact us at <a href="http://www.campussolutionsinc.com">www.campussolutionsinc.com</a> for more information on how we can help you.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://campussolutionsinc.com/2012/04/24/college-newspaper-advertising-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising For Your University</title>
		<link>http://campussolutionsinc.com/2012/04/19/advertising-for-your-university/</link>
		<comments>http://campussolutionsinc.com/2012/04/19/advertising-for-your-university/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:25:45 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Campus Solutions Blog]]></category>

		<guid isPermaLink="false">http://campussolutionsinc.com/?p=689</guid>
		<description><![CDATA[Universities spend a ton of money on advertising through various outlets. Unfortunately for schools, they may soon be banned from using federal taxpayer money on advertising, marketing and recruiting. A recent article states that fifteen of the largest for-profit universities spend a total of 23% of their revenue on advertising, marketing and recruiting. Whereas, nonprofit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://campussolutionsinc.com/wp-content/uploads/2012/04/Piggy-bank.jpg"><img class="aligncenter size-medium wp-image-690" title="Education savings" src="http://campussolutionsinc.com/wp-content/uploads/2012/04/Piggy-bank-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Universities spend a ton of money on advertising through various outlets. Unfortunately for schools, they may soon be banned from using federal taxpayer money on advertising, marketing and recruiting. A recent article states that fifteen of the largest for-profit universities spend a total of 23% of their revenue on advertising, marketing and recruiting. Whereas, nonprofit universities spend on average half of a percent.</p>
<p>Here at Campus Solutions we have the means to help you market for your university in a variety of ways, through numerous outlets. Campaigns can be run to target incoming, undergraduate and graduate students across the United States.</p>
<p>Campus Solutions is currently working on several marketing campaigns for a variety of companies, on a variety of college campuses. We encourage you to contact us at <a href="http://www.campussolutionsinc.com">www.campussolutionsinc.com</a> for more information on how we can help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://campussolutionsinc.com/2012/04/19/advertising-for-your-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Almost Finals</title>
		<link>http://campussolutionsinc.com/2012/04/18/its-almost-finals/</link>
		<comments>http://campussolutionsinc.com/2012/04/18/its-almost-finals/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:39:45 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Campus Solutions Blog]]></category>

		<guid isPermaLink="false">http://campussolutionsinc.com/?p=684</guid>
		<description><![CDATA[Finals are quickly approaching and students will shift their focus from the bar scene to the study scene. Large groups of students will be found hanging out on the lawn, in local coffee shops, and of course the library.  For consumer groups that have identified college students as their target demographic, this is a wonderful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://campussolutionsinc.com/wp-content/uploads/2012/04/studying.jpg"><img class="aligncenter size-medium wp-image-685" title="studying" src="http://campussolutionsinc.com/wp-content/uploads/2012/04/studying-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Finals are quickly approaching and students will shift their focus from the bar scene to the study scene. Large groups of students will be found hanging out on the lawn, in local coffee shops, and of course the library.  For consumer groups that have identified college students as their target demographic, this is a wonderful opportunity to work with this age group before they head off campus for summer vacation.</p>
<p>Campus Solutions specializes in college media and non-traditional marketing. We have advertising opportunities to reach college students both on and off campus. The weeks leading up to finals are a crucial time for students to stay healthy. Brands may opt for a healthy study break session in certain locations on campus or host a small race that you can sponsor.</p>
<p>&nbsp;</p>
<p>Campus Solutions encourages companies interested to visit our website at <a title="CampusSolutionsinc.com" href="http://www.campussolutionsinc.com">www.campussolutionsinc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://campussolutionsinc.com/2012/04/18/its-almost-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend Your Summer With Us At The Beach</title>
		<link>http://campussolutionsinc.com/2012/04/13/spend-your-summer-with-us-at-the-beach/</link>
		<comments>http://campussolutionsinc.com/2012/04/13/spend-your-summer-with-us-at-the-beach/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:35:45 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Campus Solutions Blog]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[freshman]]></category>
		<category><![CDATA[freshmen]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Recent Campaigns]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://campussolutionsinc.com/?p=679</guid>
		<description><![CDATA[Summer is quickly approaching and beaches will be filled with college students.  Companies that have identified the 18-24 year old demographic as an important consumer group to one or more of their brands, will find marketing at the beach beneficial. During the summer the beach is filled with this demographic. Marketing on the beach can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://campussolutionsinc.com/wp-content/uploads/2012/04/Beach.jpg"><img class="aligncenter size-medium wp-image-680" title="volleyball on the beach" src="http://campussolutionsinc.com/wp-content/uploads/2012/04/Beach-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Summer is quickly approaching and beaches will be filled with college students.  Companies that have identified the 18-24 year old demographic as an important consumer group to one or more of their brands, will find marketing at the beach beneficial. During the summer the beach is filled with this demographic.</p>
<p>Marketing on the beach can be done in various ways, with an assortment of promotional items using our street teams. Promotional material such as bottle holders, mugs, and towels are ideal for on the beach marketing.</p>
<p>The street team can strike up conversation with college age students to introduce them to the brand, give a brief explanation, and offer whatever the promotional item is.</p>
<p>Campus Solutions specializes in college media and non-traditional marketing, connecting brands with the college student. For more information, please visit our website at <a title="www.campussolutionsinc.com" href="http://www.campussolutionsinc.com" target="_blank">www.campussolutionsinc.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://campussolutionsinc.com/2012/04/13/spend-your-summer-with-us-at-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Campus Ambassador</title>
		<link>http://campussolutionsinc.com/2012/04/11/the-campus-ambassador/</link>
		<comments>http://campussolutionsinc.com/2012/04/11/the-campus-ambassador/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:24:43 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Campus Solutions Blog]]></category>

		<guid isPermaLink="false">http://campussolutionsinc.com/?p=673</guid>
		<description><![CDATA[Campus Ambassadors, students representing a company, are the trend on college campuses across the United States. This program allows students to gain great professional experience and offers companies the benefit of mass marketing done through various outlets. Campus Ambassadors are a wonderful outlet for brands.  Not only does this demographic have a large social network [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://campussolutionsinc.com/wp-content/uploads/2012/04/Man-w-lightbulbd2.jpg"><img class="aligncenter size-medium wp-image-675" title="Man w: lightbulbd" src="http://campussolutionsinc.com/wp-content/uploads/2012/04/Man-w-lightbulbd2-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Campus Ambassadors, students representing a company, are the trend on college campuses across the United States. This program allows students to gain great professional experience and offers companies the benefit of mass marketing done through various outlets.</p>
<p>Campus Ambassadors are a wonderful outlet for brands.  Not only does this demographic have a large social network on and off line, peer influence ranks highest amongst college consumer decisions.  Additionally, students are willing and able to help, whether it is for a small stipend, a discount or cool swag, the program is advantageous to both parties.</p>
<p>Campus Solutions is the country&#8217;s premier college marketing company and has established the largest network of students at over 3,000 colleges and universities. We believe that the Campus Ambassador can make a huge difference for your business.</p>
<p>&nbsp;</p>
<div>
<p>For more information, please visit us at <a href="http://campussolutionsinc.com/" target="_blank">Campus Solutions</a>. Lets talk and create a unique action plan just for you!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://campussolutionsinc.com/2012/04/11/the-campus-ambassador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer is Coming and Students Want to Branch Out</title>
		<link>http://campussolutionsinc.com/2012/04/11/summer-is-coming-and-students-want-to-branch-out/</link>
		<comments>http://campussolutionsinc.com/2012/04/11/summer-is-coming-and-students-want-to-branch-out/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:18:50 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Campus Solutions Blog]]></category>

		<guid isPermaLink="false">http://campussolutionsinc.com/?p=657</guid>
		<description><![CDATA[Spring is on full display with bright colors and sweet fragrances in the air from beautiful blooming flowers. It is slowly getting warmer and college students are taking their studying out into the grass fields. Summer is quickly approaching and the semester is almost over is what all this is signifying. Students are excited about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://campussolutionsinc.com/wp-content/uploads/2012/04/iStock_000018654007XSmall.jpg"><img class="aligncenter size-medium wp-image-658" title="Suburbs and city globe concept" src="http://campussolutionsinc.com/wp-content/uploads/2012/04/iStock_000018654007XSmall-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Spring is on full display with bright colors and sweet fragrances in the air from beautiful blooming flowers. It is slowly getting warmer and college students are taking their studying out into the grass fields. Summer is quickly approaching and the semester is almost over is what all this is signifying. Students are excited about the summer break and are starting to plan a fun and exciting adventure.</p>
<p>Student spending according to The National Retail Federation is said to be at $10.5 billion dollars and out of that, students spend 4.7% on travel and vacation.</p>
<p>We at Campus Solutions believe that is would be a great opportunity for travel companies in the Northeast such a Boltbus, Megabus, Greyhound, Amtrak and Etc. to reach out to the college demographic. Letting students know that they are around to transport them to the destination of a near by city for a memorable experience.</p>
<p><a href="http://www.campussolutionsinc.com/">Campus Solutions, Inc.</a> is the country’s premier college marketing company specializing in reaching the college student demographic both on and off campus. We can come up with a unique marketing campaign that would fit your companies’ needs.</p>
<p>For more information please visit us at <a href="http://www.campussolutionsinc.com/">www.campussolutionsinc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://campussolutionsinc.com/2012/04/11/summer-is-coming-and-students-want-to-branch-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day Initiatives</title>
		<link>http://campussolutionsinc.com/2012/04/04/earth-day-initiatives/</link>
		<comments>http://campussolutionsinc.com/2012/04/04/earth-day-initiatives/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:16:46 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Campus Solutions Blog]]></category>
		<category><![CDATA[Go Green On Campus]]></category>

		<guid isPermaLink="false">http://campussolutionsinc.com/?p=650</guid>
		<description><![CDATA[Here at Campus Solutions we are always excited to know about green initiatives. That is why we want to inform you about MobilizeU. MobilizeU is an international competition between colleges and universities that urges students to engage their campus communities in four weeks of environmental activism around Earth Day 2012 (March 29 &#8211; April 29). Over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://campussolutionsinc.com/wp-content/uploads/2012/04/iStock_000017947941XSmall.jpg"><img class="aligncenter size-medium wp-image-651" title="iStock_000017947941XSmall" src="http://campussolutionsinc.com/wp-content/uploads/2012/04/iStock_000017947941XSmall-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Here at Campus Solutions we are always excited to know about green initiatives. That is why we want to inform you about MobilizeU. MobilizeU is an international competition between colleges and universities that urges students to engage their campus communities in four weeks of environmental activism around Earth Day 2012 (March 29 &#8211; April 29). Over the month-long competition, students will rally their campuses to generate as many “acts of green” as possible, through activities such as collecting personal act-of-green pledges, registering new voters, leading community clean-ups, and organizing major Earth Day events, as well as intensifying environmental initiatives that their schools are already working on.</p>
<p>Each of these activities will be broken down into a calculable number of &#8220;acts of green,&#8221; or actions that either educate someone about the environment or reduce an individual’s carbon footprint. Most commonly, acts of green can be quantified by the number of people educated at an event or the number of service hours donated during a community project.  Every act of green generated during MobilizeU will contribute to Earth Day Network&#8217;s global <a href="http://act.earthday.org/">A Billion Acts of Green®</a> initiative &#8211; thus providing a platform for college students to make a significant impact on the international scale.</p>
<p><a href="http://campussolutionsinc.com/go-green-on-campus/">Campus Solutions</a> is a college marketing company, which has established a unique college media outlet that ensures sustainability of natural resources while allowing brands to implement a green strategy on US college campuses.  We believe that this would be a great opportunity for companies that would like to improve their green-image, while also helping students become more aware of green initiatives. We could implement a unique OOH media plan and use our personal network of 3000 schools across the US.</p>
<p>For more information, please visit our website at <a href="http://www.campussolutionsinc.com/">www.campussolutionsinc.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://campussolutionsinc.com/2012/04/04/earth-day-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

